Edit Content
Digital Marketing Packages | Basic | Classic | Premium |
---|---|---|---|
0000 | 0000 | 0000 | |
Keywords Target(Primary) | Upto 50 | Upto 100 | Upto 150 |
Search Terms Tracking (Real Time) | 100 | 200 | 350 |
ROI | Minimum 2X | Minimum 3X | Minimum 5X |
Ideal for | Growing Small Business / Single Location | Lead Based Business | E-Commerce / Manufacturing Companies |
ROI Factors | Rankings + Traffic + Boost in Sales/Leads | Rankings + Traffic + Boost in Social Media Presence + minimum 100 leads expected over the period of 6 months | Rankings + Traffic + Boost in Social Media Presence + minimum 5X worth business expected over the period of 6 months |
Initial Review & Analysis | |||
Technical Website Audit | |||
Backlinks Analysis | |||
Competition Analysis | |||
Search Term Selection & Mapping | |||
Onpage optimization | |||
Resolve Canonicalization | |||
Analytics and Search Console Setup | |||
Analytics Goal Conversion Setup | |||
Call Tracking Setup (Paid) Included | |||
URL Structure Analysis | |||
Title, Descr and Tag Optimization | |||
Robots.txt optimization | |||
Schema and Structure Data Setup | |||
Internal Link and Content Optimization | |||
Title & Meta Tags Optimization | Upto 30 Pages | Upto 50 Pages | Upto 100 Pages |
User Behaviour Analysis | |||
Local Search Optimization (If applicable) | |||
Google Business Profile Setup & Verification | |||
Bing Local Listing Setup | |||
Local Business Citations & Reviews | |||
Content Creation (per month) | |||
Content Syndication and Link Acquisition | |||
Brand Reputation Management | |||
Google Ads(PPC) | |||
Google/MS Ads Account Setup | |||
Keywords Analysis | |||
Ad Copies Creation | |||
Bid Strategy & Adjustment | |||
Remarketing Setup | |||
Landing Pages Suggestions | |||
Conversion Tracking Setup | |||
Ads A/B Testing | |||
Shopping Feed Management | |||
Conversion Tracking | |||
Social Media | |||
Account Setup/Management | Upto 2 Platforms | Upto 2 Platforms | Upto 3 Platforms |
Create Content Calendar | |||
Create and Implement Marketing Strategies | |||
Social Media Competitive Analysis | |||
Social Media Brand Reputation Analysis | |||
Post Boosting | |||
IG REELS ** | |||
Customer Support | |||
Dedicated Project Manager | |||
Email, Chat, Phone | |||
Call Tracking | |||
Project Management Tool Tracking | |||
Sign Up | Sign Up | Sign Up |
*Page Speed depends on website theme and platform | ** Setup suggestion will be shared with client for implementation | *** Additional Costing Required | **** Client needs to provide videos
Edit Content
Social Media Marketing Packages | Basic | Classic | Premium |
---|---|---|---|
0000 | 0000 | 0000 | |
Account Management | Upto 2 Platforms | Upto 3 Platforms | Upto 4 Platforms |
Initial Review & Analysis | |||
Profile Optimization | |||
Create Social Media Calendar | |||
No. Of Creatives | 15 | 22 | 30 |
Post Boosting | |||
Boosted Posts Per Month | 3 | 8 | 10 |
Advertisement Strategy | |||
Competitive Analysis | |||
Boosted Post Budget (included) | $100 | $150 | $250 |
Paid Campaign Suggestions | |||
Vertical Content Creation | |||
IG REELS Included | 1 | 2 | 3 |
Profile Optimization | |||
Project Management Tool Tracking | |||
Identify Business Goals | |||
Keyword Analysis & Target Market Research | |||
Advertisement Support | |||
Banner Creation | |||
Targeted Ad Creation | Upto 2 Ads per month | Upto 4 Ads per month | Upto 6 ads per month |
Ad Testing | |||
Campaign Structure Optimization | |||
Remarketing | |||
Detailed Monthly Reporting | |||
Story ADs | |||
Reel ADs | |||
Catalogue ADs/ Shop ADs | |||
Email, Chat, Phone | |||
Project Management Tool Tracking | |||
Buy Now | Buy Now | Buy Now |
*Page Speed depends on website theme and platform | ** Setup suggestion will be shared with client for implementation | *** Additional Costing Required | **** Client needs to provide videos
Edit Content
Web Design Development | Basic | Classic | Premium |
---|---|---|---|
0000 | 0000 | 0000 | |
Initial Review & Analysis | |||
No of Pages – Upto 5 | 5 | 10 | 15 |
Additional Pages | $ 100 | $ 100 | $ 100 |
Responsive Design | |||
Custom Layout Design | |||
SEO Semantic Html Code | |||
CMS | |||
Integrated Contact Forms w/ Captcha | |||
Main Banner Management | |||
News Management (if applicable) | |||
Blog | |||
Event Calander (if applicable) | |||
Event Booking (if applicable) | |||
Testimonials Management | |||
Newsletter | |||
Social Media Buttons | |||
Brouchure Management | |||
Jobs Management | |||
SEO Plugin | |||
Google Location Map | |||
XML Sitemap | |||
URL Submission in SEs' | |||
Google Analytics | |||
Website Training | Up to 2 Hrs | Up to 3 Hrs | Up to 5 Hrs |
Buy Now | Buy Now | Buy Now |